Ghoroob
Mirdif
There’s more to Ghoroob than a prime location and a world of conveniences, the neighbourhood has a coveted sense of close-knit community living. Located a short walk from Mirdif City Centre, it is a sprawling suburban community designed to be family-friendly in every way.
Be it the studios or the spacious 1 to 3-bedroom apartments, everyone finds the ideal home at Ghoroob as it offers spacious interiors with quality fixtures and fittings.
Expansive and safe communal spaces dotted with children’s play areas, and outdoor basketball and volleyball courts that allow children to be themselves and adults to indulge the child in them.
Ghoroob is well-connected to Sheikh Mohammed Bin Zayed Road, Rashidiya metro station and Dubai International Airport. Also in the vicinity are schools, hospitals, hotels and shopping malls. But most everyday needs of your family are fulfilled without leaving the community. A mosque, a retail centre with a supermarket, pharmacy and laundry; and on-site Emirates Post mailboxes are only a few of the conveniences close to your home in Ghoroob.
Our availability changes all the time. Register your interest to be contacted when a floor plan becomes available.
Plan | Unit Type | Bedroom | Size (Sq Ft) | Starting Price (AED) | Floor Plan |
---|---|---|---|---|---|
12-A1-A1 | Apartment | 1 | 1,160 | 55,000 | |
12-A1-A2 | Apartment | 1 | 1,160 | 55,000 | |
12-A1-A3 | Apartment | 1 | 957 | 50,000 | |
12-A1-A4 | Apartment | 1 | 957 | 50,000 | |
12-A2-B1 | Apartment | 2 | 1,401 | 69,000 | |
12-A2-B2 | Apartment | 2 | 1,401 | 69,000 | |
12-A2-C1 | Apartment | 2 | 1,650 | 72,000 | |
12-A2-C2 | Apartment | 2 | 1,650 | 72,000 | |
12-A2-C3 | Apartment | 2 | 1,400 | 69,000 | |
12-A2-C4 | Apartment | 2 | 1,400 | 69,000 | |
12-A2-C5 | Apartment | 1 | 1,307 | 55,000 | |
12-A2-C6 | Apartment | 1 | 1,307 | 55,000 | |
12-A2-E1 | Apartment | 2 | 1,723 | 72,000 | |
12-A2-E2 | Apartment | 2 | 1,723 | 72,000 | |
12-A2-F1 | Apartment | 2 | 1,590 | 69,000 | |
12-A2-F2 | Apartment | 2 | 1,590 | 69,000 | |
12-A2-G1 | Apartment | 2 | 1,351 | 69,000 | |
12-A2-G2 | Apartment | 2 | 1,351 | 69,000 | |
12-A3-D1 | Apartment | 3 | 2,064 | 96,000 | |
12-A3-D2 | Apartment | 3 | 2,064 | 96,000 | |
12-A3-D3 | Apartment | 3 | 2,064 | 96,000 | |
12-A3-D4 | Apartment | 3 | 2,064 | 96,000 | |
12-A3-H1 | Apartment | 3 | 1,847 | 93,000 | |
12-A3-H2 | Apartment | 3 | 1,847 | 93,000 | |
12-B1-B1 | Apartment | 1 | 906 | 50,000 | |
12-B1-B2 | Apartment | 1 | 906 | 50,000 | |
12-B1-B3 | Apartment | 1 | 898 | 50,000 | |
12-B1-B4 | Apartment | 1 | 898 | 50,000 | |
12-B1-F1 | Apartment | 1 | 1,463 | 55,000 | |
12-B1-F2 | Apartment | 1 | 1,463 | 55,000 | |
12-B1-F3 | Apartment | 1 | 908 | 50,000 | |
12-B1-F4 | Apartment | 1 | 908 | 50,000 | |
12-B1-H1 | Apartment | 1 | 1,421 | 55,000 | |
12-B1-H2 | Apartment | 1 | 1,421 | 55,000 | |
12-B1-I1 | Apartment | 1 | 1,081 | 55,000 | |
12-B1-I2 | Apartment | 1 | 1,081 | 55,000 | |
12-B2-A1 | Apartment | 2 | 1,288 | 65,000 | |
12-B2-A2 | Apartment | 2 | 1,288 | 65,000 | |
12-B2-A3 | Apartment | 2 | 1,261 | 65,000 | |
12-B2-A4 | Apartment | 2 | 1,261 | 65,000 | |
12-B2-C1 | Apartment | 2 | 1,375 | 65,000 | |
12-B2-C2 | Apartment | 2 | 1,375 | 65,000 | |
12-B2-C3 | Apartment | 2 | 1,316 | 65,000 | |
12-B2-C4 | Apartment | 2 | 1,316 | 65,000 | |
12-B2-G1 | Apartment | 2 | 2,167 | 75,000 | |
12-B2-G2 | Apartment | 2 | 2,167 | 75,000 | |
12-B2-J1 | Apartment | 2 | 1,442 | 65,000 | |
12-B2-J2 | Apartment | 2 | 1,442 | 65,000 | |
12-B3-D1 | Apartment | 3 | 1,842 | 88,000 | |
12-B3-D2 | Apartment | 3 | 1,842 | 88,000 | |
12-B3-D3 | Apartment | 3 | 1,743 | 88,000 | |
12-B3-D4 | Apartment | 3 | 1,743 | 88,000 | |
12-B3-E1 | Apartment | 3 | 1,718 | 88,000 | |
12-B3-E2 | Apartment | 3 | 1,718 | 88,000 | |
12-B3-E3 | Apartment | 3 | 1,600 | 88,000 | |
12-B3-E4 | Apartment | 3 | 1,600 | 88,000 | |
345-A1-B1 | Apartment | 1 | 718 | 45,000 | |
345-A1-B2 | Apartment | 1 | 718 | 45,000 | |
345-A1-D1 | Apartment | 1 | 792 | 45,000 | |
345-A1-D2 | Apartment | 1 | 792 | 45,000 | |
345-A1-H1 | Apartment | 1 | 1,160 | 55,000 | |
345-A1-H2 | Apartment | 1 | 1,160 | 55,000 | |
345-A1-J1 | Apartment | 1 | 957 | 55,000 | |
345-A1-J2 | Apartment | 1 | 957 | 55,000 | |
345-A1-P1 | Apartment | 1 | 1,307 | 55,000 | |
345-A1-P2 | Apartment | 1 | 1,307 | 55,000 | |
345-A2-A1 | Apartment | 2 | 1,108 | 65,000 | |
345-A2-A2 | Apartment | 2 | 1,108 | 65,000 | |
345-A2-C1 | Apartment | 2 | 1,301 | 65,000 | |
345-A2-C2 | Apartment | 2 | 1,301 | 65,000 | |
345-A2-E1 | Apartment | 2 | 1,326 | 69,000 | |
345-A2-E2 | Apartment | 2 | 1,326 | 69,000 | |
345-A2-F1 | Apartment | 2 | 1,399 | 65,000 | |
345-A2-F2 | Apartment | 2 | 1,399 | 65,000 | |
345-A2-G1 | Apartment | 2 | 1,292 | 65,000 | |
345-A2-G2 | Apartment | 2 | 1,292 | 65,000 | |
345-A2-I1 | Apartment | 2 | 1,280 | 65,000 | |
345-A2-I2 | Apartment | 2 | 1,280 | 65,000 | |
345-A2-L1 | Apartment | 2 | 1,302 | 65,000 | |
345-A2-L2 | Apartment | 2 | 1,302 | 65,000 | |
345-A2-M1 | Apartment | 2 | 1,670 | 72,000 | |
345-A2-M2 | Apartment | 2 | 1,670 | 72,000 | |
345-A2-N1 | Apartment | 2 | 1,400 | 69,000 | |
345-A2-N2 | Apartment | 2 | 1,400 | 69,000 | |
345-A2-O1 | Apartment | 2 | 1,424 | 65,000 | |
345-A2-O2 | Apartment | 2 | 1,424 | 65,000 | |
345-A3-K1 | Apartment | 3 | 1,847 | 93,000 | |
345-A3-K2 | Apartment | 3 | 1,847 | 93,000 | |
345-B1-B1 | Apartment | 1 | 1,081 | 55,000 | |
345-B1-B2 | Apartment | 1 | 1,081 | 55,000 | |
345-B1-C1 | Apartment | 1 | 914 | 50,000 | |
345-B1-C2 | Apartment | 1 | 914 | 50,000 | |
345-B1-C3 | Apartment | 1 | 898 | 50,000 | |
345-B1-C4 | Apartment | 1 | 898 | 50,000 | |
345-B1-C5 | Apartment | 1 | 886 | 50,000 | |
345-B1-C6 | Apartment | 1 | 886 | 50,000 | |
345-B1-C7 | Apartment | 1 | 908 | 50,000 | |
345-B1-C8 | Apartment | 1 | 908 | 50,000 | |
345-B1-I1 | Apartment | 1 | 650 | 42,000 | |
345-B1-I2 | Apartment | 1 | 650 | 42,000 | |
345-B2-A1 | Apartment | 2 | 1,186 | 65,000 | |
345-B2-A2 | Apartment | 2 | 1,186 | 65,000 | |
345-B2-D1 | Apartment | 2 | 1,223 | 60,000 | |
345-B2-D2 | Apartment | 2 | 1,223 | 60,000 | |
345-B2-D3 | Apartment | 2 | 1,139 | 65,000 | |
345-B2-D4 | Apartment | 2 | 1,139 | 65,000 | |
345-B2-E5 | Apartment | 2 | 1,444 | 65,000 | |
345-B2-E6 | Apartment | 2 | 1,444 | 65,000 | |
345-B2-F1 | Apartment | 2 | 1,207 | 60,000 | |
345-B2-F2 | Apartment | 2 | 1,207 | 60,000 | |
345-B2-G1 | Apartment | 2 | 1,108 | 60,000 | |
345-B2-G2 | Apartment | 2 | 1,108 | 60,000 | |
345-B2-H1 | Apartment | 2 | 1,589 | 72,000 | |
345-B2-H2 | Apartment | 2 | 1,589 | 72,000 | |
345-B2-J1 | Apartment | 2 | 1,445 | 65,000 | |
345-B2-J2 | Apartment | 2 | 1,445 | 65,000 | |
345-B2-K1 | Apartment | 2 | 1,010 | 60,000 | |
345-B2-K2 | Apartment | 2 | 1,010 | 60,000 | |
345-B2-K3 | Apartment | 2 | 976 | 60,000 | |
345-B2-K4 | Apartment | 2 | 976 | 60,000 | |
345-BS-L1 | Apartment | 0 | 622 | 38,000 | |
345-BS-L2 | Apartment | 0 | 622 | 38,000 | |
345-BS-L3 | Apartment | 0 | 622 | 38,000 | |
345-BS-L4 | Apartment | 0 | 622 | 38,000 |
We are passionate about providing you with an enriched lifestyle experience. Our resident benefits are designed to make this possible.
Onsite rental and property management, 24-hour security and maintenance services so that you can manage all your transactions under one roof.
Regular surveys and updates to assure you that we are committed to improving your experience with us.
New family plans? New job across town? We will help you find another home, within one of our communities, when it is time to make a move.
Couldn’t find what you’re looking for? There is a range of other communities to suit your needs.