Shorooq
Mirdif
Situated in the heart of the popular family area of Mirdif, Shorooq is home to elegant, upmarket residences, combined with the comforts of a more intimate neighbourhood.
From the smartly designed apartments and villas to the wide-range of amenities, everything about Shorooq is centered on creating a warm, inviting ‘town-within-a-city’ environment. Open spaces are green and meticulously landscaped. Playgrounds are plentiful and inviting. There are outdoor sporting courts and a fitness centre for the active set. And the pet enthusiast will appreciate our unique dog park. Every aspect of our gated community – from 24-hour security to responsive maintenance, as well as children’s nursery and selection of shopping and dining options – are all carefully planned to create an environment as comfortable as it is inviting. You’ll also enjoy numerous organised community events throughout the year, including movie nights and street fairs.
Shorooq is centrally located and in close proximity to a number of schools, healthcare facilities, and shopping and entertainment outlets, including City Centre Mirdif, Dubai Festival City and City Centre Deira. A wide selection of properties ranging from studio apartments to 4-bedroom villas are available to satisfy the needs of both families and professionals.
Our availability changes all the time. Register your interest to be contacted when a floor plan becomes available.
Plan | Unit Type | Bedroom | Size (Sq Ft) | Starting Price (AED) | Floor Plan |
---|---|---|---|---|---|
01-A1 | Apartment | 1 | 922 | 51,000 | |
01-A2 | Apartment | 1 | 922 | 51,000 | |
01-B1 | Apartment | 1 | 1,205 | 58,000 | |
01-B2 | Apartment | 1 | 1,205 | 58,000 | |
01-D1 | Apartment | 1 | 1,024 | 55,000 | |
01-D2 | Apartment | 1 | 1,024 | 55,000 | |
01-E1 | Apartment | 1 | 1,021 | 51,000 | |
01-E2 | Apartment | 1 | 1,021 | 51,000 | |
01-E3 | Apartment | 1 | 1,559 | 51,000 | |
01-E4 | Apartment | 1 | 1,558 | 51,000 | |
01-E5 | Apartment | 1 | 1,151 | 51,000 | |
01-E6 | Apartment | 1 | 1,151 | 51,000 | |
01-E7 | Apartment | 1 | 816 | 46,000 | |
01-E8 | Apartment | 1 | 816 | 46,000 | |
01-F1 | Apartment | 1 | 1,031 | 51,000 | |
01-F2 | Apartment | 1 | 1,031 | 51,000 | |
01-F3 | Apartment | 1 | 1,060 | 55,000 | |
01-F4 | Apartment | 1 | 1,060 | 55,000 | |
01-I1 | Apartment | 1 | 960 | 51,000 | |
01-I2 | Apartment | 1 | 960 | 51,000 | |
02-C1 | Apartment | 2 | 1,645 | 85,000 | |
02-C2 | Apartment | 2 | 1,646 | 85,000 | |
02-H1 | Apartment | 2 | 1,776 | 80,000 | |
02-H2 | Apartment | 2 | 1,776 | 80,000 | |
02-J1 | Apartment | 2 | 1,302 | 70,000 | |
02-J2 | Apartment | 2 | 1,302 | 70,000 | |
02-K1 | Apartment | 2 | 1,682 | 80,000 | |
02-K2 | Apartment | 2 | 1,683 | 80,000 | |
02-M1 | Apartment | 2 | 1,255 | 77,000 | |
02-M2 | Apartment | 2 | 1,255 | 77,000 | |
02-N1 | Apartment | 2 | 1,531 | 74,000 | |
02-N2 | Apartment | 2 | 1,531 | 74,000 | |
S-G1 | Apartment | 0 | 775 | 40,000 | |
S-G2 | Apartment | 0 | 775 | 40,000 | |
SH-TYPE A | Villa | 4 | 4,098 | 160,000 | |
SH-TYPE B | Villa | 3 | 3,176 | 135,000 | |
TYPE F-FF | Villa | 2 | 1,899 | 85,000 |
We are passionate about providing you with an enriched lifestyle experience. Our resident benefits are designed to make this possible.
Onsite rental and property management, 24-hour security and maintenance services so that you can manage all your transactions under one roof.
Regular surveys and updates to assure you that we are committed to improving your experience with us.
New family plans? New job across town? We will help you find another home, within one of our communities, when it is time to make a move.
Couldn’t find what you’re looking for? There is a range of other communities to suit your needs.